Top Ta sokiri okun lati China
Apejuwe
Awọn sokiri okun ni a irú ti rọ okun paipu ṣe ti PE.A jẹ oniṣẹ ẹrọ PE okun alamọdaju / olupilẹṣẹ ni Ilu China, ti o jẹ amọja ni iṣelọpọ paipu irigeson ati China irigeson okun osunwon.Sokiri okun wa jẹ ti resistance nla ati iwuwo fẹẹrẹ, nitorinaa o rọrun lati lo ati gbigbe.
Awọn paramita
Ṣiṣe koodu | Iwọn opin | Odi sisanra | Aaye Dripper | Iho | GW | Eerun ipari |
Ọdun 1602515 | 16mm | 0.15mm | 200 | 2 | 1.4kg | 200m |
Ọdun 1602520 | 16mm | 0.20mm | 200 | 2 | 1.88kg | 200m |
Ọdun 2003215 | 20mm | 0.15mm | 300 | 3 | 1.8kg | 200m |
Ọdun 2003220 | 20mm | 0.20mm | 300 | 3 | 2.48kg | 200m |
Ọdun 2003230 | 20mm | 0.30mm | 300 | 3 | 2.7kg | 150m |
2233515 | 22.3mm | 0.15mm | 300 | 3 | 2.0kg | 200m |
2233520 | 22.3mm | 0.20mm | 300 | 3 | 2.63kg | 200m |
2233530 | 22.3mm | 0.30mm | 300 | 3 | 2.97kg | 150m |
2504015 | 25mm | 0.15mm | 300 | 5 | 2.2kg | 200m |
2504020 | 25mm | 0.20mm | 300 | 5 | 3kg | 200m |
2504030 | 25mm | 0.30mm | 300 | 5 | 3.3kg | 150m |
2804517 | 28mm | 0.17mm | 300 | 5 | 2.8kg | 200m |
2804520 | 28mm | 0.20mm | 300 | 5 | 3.38kg | 200m |
2804530 | 28mm | 0.30mm | 300 | 5 | 3.8kg | 150m |
3205020 | 32mm | 0.20mm | 300 | 5 | 3.76kg | 200m |
3205030 | 32mm | 0.30mm | 300 | 5 | 4.23kg | 150m |
4006320 | 40mm | 0.20mm | 300 | 5 | 4.74kg | 200m |
4006330 | 40mm | 0.30mm | 300 | 5 | 5.31kg | 150m |
4006340 | 40mm | 0.40mm | 300 | 5 | 4.72kg | 100m |
4146520 | 41.4mm | 0.20mm | 300 | 5 | 4.89kg | 200m |
4146530 | 41.4mm | 0.30mm | 300 | 5 | 5.5kg | 150m |
4146540 | 41.4mm | 0.40mm | 300 | 5 | 4.9kg | 100m |
5008030 | 50mm | 0.30mm | 300 | 7 | 6.64kg | 150m |
5008040 | 50mm | 0.40mm | 300 | 7 | 5.9kg | 100m |
5008050 | 50mm | 0.50mm | 300 | 7 | 7.38kg | 100m |
6310030 | 63mm | 0.30mm | 300 | 7 | 8.46kg | 150m |
6310040 | 63mm | 0.40mm | 300 | 7 | 7.5kg | 100m |
6310050 | 63mm | 0.50mm | 300 | 7 | 9.4kg | 100m |
7512030 | 75mm | 0.30mm | 500 | 9 | 10.1kg | 150m |
7512040 | 75mm | 0.40mm | 500 | 9 | 9.0kg | 100m |
7512050 | 75mm | 0.50mm | 500 | 9 | 11.3kg | 100m |
Awọn ẹya ara ẹrọ
1. Ogbin agbe:
O jẹ apẹrẹ fun idi-ogbin gẹgẹbi irigeson oko (ifijiṣẹ omi ati fifa omi ninu oko).O ṣe iranlọwọ lati mu iṣẹ-ogbin pọ si ati awọn owo-ori oko nipasẹ irigeson ti o dara julọ lori oko ati iṣakoso omi.
2. Ti a ṣe atunṣe & Awọn ohun elo ti kii ṣe majele, Polyethylene.
3. Ayika ore ati ki o olfato-kere.
4. Agbara fifẹ giga, sooro si ibajẹ.
5. Idaabobo ikolu ti o ga julọ.
6. Lightweight ati rọ.
7. Rọrun lati gbe ati fi sori ẹrọ ni aaye.
8. Anti-UV fun igbesi aye to gun.
Ohun elo
1. Le ṣee lo fun ọpọ akoko ogbin ibi ti teepu le ti wa ni kíkójáde tabi yẹ awọn fifi sori ẹrọ.
2. Le ṣee lo loke ilẹ.Eyi jẹ olokiki julọ fun awọn ologba ẹfọ ehinkunle, awọn nọọsi, ati awọn irugbin igba pipẹ.
3. Ti a lo fun awọn irugbin akoko pupọ ati nibiti a ti le gba teepu pada.Pupọ julọ ni awọn strawberries ati awọn irugbin ẹfọ gbogbogbo.
4. Lo nipataki nipasẹ awọn oluṣọgba ti o ni iriri diẹ sii ati iṣelọpọ Ewebe acreage nla / iṣelọpọ irugbin kana.
FAQ
1. Kini awọn idiyele rẹ?
Awọn idiyele wa labẹ iyipada ti o da lori iwọn.pupọ ati awọn ifosiwewe ọja miiran.A yoo fi ọrọ asọye ranṣẹ si ọ lẹhin ti o fi ibeere ranṣẹ si wa pẹlu awọn alaye.
2. Ṣe o ni iwọn ibere ti o kere ju?
Bẹẹni, Opoiye ibere wa ti o kere ju jẹ 200000meters.
3. Ṣe o le pese awọn iwe ti o yẹ?
Bẹẹni, a le pese ọpọlọpọ awọn iwe pẹlu COC / Ijẹrisi Ibamu;Iṣeduro;FUN MI;CO;Iwe-ẹri Titaja Ọfẹ ati awọn iwe aṣẹ okeere miiran eyiti o nilo.
4. Kini ni apapọ akoko asiwaju?
Fun aṣẹ itọpa, akoko idari jẹ nipa awọn ọjọ 15.Fun iṣelọpọ pupọ, akoko idari jẹ awọn ọjọ 25-30 lẹhin gbigba idogo naa.Awọn akoko asiwaju yoo munadoko nigbati (1) a ti gba idogo rẹ, ati (2) a ni ifọwọsi ikẹhin rẹ fun awọn ọja rẹ.Ti awọn akoko idari wa ko ba ṣiṣẹ pẹlu akoko ipari rẹ, jọwọ lọ lori awọn ibeere rẹ pẹlu tita rẹ.Ni gbogbo igba a yoo gbiyanju lati gba awọn aini rẹ.Ni ọpọlọpọ igba a ni anfani lati ṣe bẹ.
5. Iru awọn ọna isanwo wo ni o gba?
O le san owo sisan si akọọlẹ banki wa, idogo 30% ni ilosiwaju, iwọntunwọnsi 70% lodi si ẹda B/L.